Service Pricing
| Divorce: | |
|---|---|
| Summary Divorce (married less than 5 years) | $450 |
| No Children / No Property | $400 |
| Children and/or Property | $475/up |
| Children and Property | $500/up |
| Marital Settlement Agreements: | |
|---|---|
| With Divorce | $250 |
| Without Divorce | $450 |
| Qualified Domestic Relation Orders (QDROs) | $600 |
| Paternity / Request for Orders / Temporary Restraining Order: | |
|---|---|
| Request for Orders (RFOs) | $375/up |
| Temporary Restraining Order (TRO) | $400/up |
| Modification: Custody, Support, Visitation | $375/up |
| Paternity (Petition & Response) | $400 |
| Responses to Divorce: | |
|---|---|
| No Children / No Property | $400 |
| Children and/or Property | $650/up |
| Children and Property | $800/up |
| Probate Services: | |
|---|---|
| Guardianship (temporary & permanent | $600/up |
| Conservatorship (temporary & permanent) | $700/up |
| Civil Services: | |
|---|---|
| Adoptions | $600 |
| Name Changes | $350 |
| Small Claims(includes preparation of exhibits ) | $275 |
| Limited Liability Cos (LLCs) (business formation) | $500/up |
| Evictions (complaints/answers) | $300 |
| Limited Civil Cases (requesting under $25k) | $475/up |
| Judgment Enforcement (wage garnishments & bank levies) | $400/up |
| Expungements | $400 |
| Estate Planning: | |
|---|---|
| Deeds | $75 |
| Living Trust/Will Package (The Will package includes the following: Durable Power(s) of Attorney & Advance Healthcare Directive - required notarizations are separate) | $550/up |
| Advanced Healthcare Directive | $150 |
| Durable Power of Attorney | $150 |
| Evictions (complaints/answers) | $300 |
| Single person | $550 |
| Two Person | $900 |
| Bankruptcy Services – Chapter 7 Bankruptcy: | |
|---|---|
| Central District | $300 |
| Northern & Southern District | $300 |
| Eastern District | $250 |
** Prices do not include court filing fees or any other third-party fees
ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE